rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | Alex Warren | Ordinary | 5683068 | |||||
2 | Lady Gaga, Bruno Mars | Die With A Smile | 4492659 | |||||
3 | sombr | back to friends | 4485085 | |||||
4 | Billie Eilish | BIRDS OF A FEATHER | 4443058 | |||||
5 | Sabrina Carpenter | Manchild | 4363309 | |||||
6 | Jin | Don’t Say You Love Me | 4188378 | |||||
7 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 4094838 | |||||
8 | ROSÉ, Bruno Mars | APT. | 3515895 | |||||
9 | Fuerza Regida | TU SANCHO | 3069205 | |||||
10 | sombr | undressed | 3025243 | |||||
11 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 3022893 | |||||
12 | Bad Bunny | DtMF | 2977832 | |||||
13 | Benson Boone | Beautiful Things | 2967414 | |||||
14 | Sabrina Carpenter | Espresso | 2888007 | |||||
15 | Ravyn Lenae | Love Me Not | 2874765 | |||||
16 | Jimin | Who | 2849224 | |||||
17 | Billie Eilish | WILDFLOWER | 2763938 | |||||
18 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 2744453 | |||||
19 | Beéle | no tiene sentido | 2692009 | |||||
20 | Gracie Abrams | That’s So True | 2688586 | |||||
21 | Gigi Perez | Sailor Song | 2584203 | |||||
22 | Kendrick Lamar, SZA | luther (with sza) | 2540825 | |||||
23 | Bad Bunny | BAILE INoLVIDABLE | 2477066 | |||||
24 | Fuerza Regida | Marlboro Rojo | 2464026 | |||||
25 | Neton Vega, Peso Pluma | Morena | 2428692 | |||||
26 | Fourtwnty, Charita Utami | Mangu | 2377716 | |||||
27 | The Goo Goo Dolls | Iris | 2370632 | |||||
28 | Lola Young | Messy | 2356097 | |||||
29 | KAROL G | Si Antes Te Hubiera Conocido | 2337768 | |||||
30 | Kendrick Lamar, SZA | All The Stars (with SZA) | 2271658 | |||||
31 | Chappell Roan | Good Luck, Babe! | 2266981 | |||||
32 | Teddy Swims | Lose Control | 2261765 | |||||
33 | Bad Bunny | EoO | 2240316 | |||||
34 | Chappell Roan | Pink Pony Club | 2237541 | |||||
35 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2216979 | |||||
36 | JENNIE | like JENNIE | 2174631 | |||||
37 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 2156921 | |||||
38 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2152699 | |||||
39 | WizTheMc, bees & honey | Show Me Love | 2138373 | |||||
40 | Charli xcx | party 4 u | 2129509 | |||||
41 | Benson Boone | Mystical Magical | 2123287 | |||||
42 | Lord Huron | The Night We Met | 2091781 | |||||
43 | NIKI | You’ll Be in My Heart | 2058524 | |||||
44 | Arctic Monkeys | I Wanna Be Yours | 2055024 | |||||
45 | ATLXS | PASSO BEM SOLTO - Slowed | 2038723 | |||||
46 | Lady Gaga | Abracadabra | 2019553 | |||||
47 | Drake | NOKIA | 2018753 | |||||
48 | Alemán, Neton Vega | Te Quería Ver | 2002644 | |||||
49 | Bad Bunny | NUEVAYoL | 1992122 | |||||
50 | Alleh, Yorghaki | capaz (merengueton) | 1989853 | |||||
51 | Ed Sheeran | Azizam | 1963711 | |||||
52 | The Police | Every Breath You Take | 1961513 | |||||
53 | Sabrina Carpenter | Taste | 1939563 | |||||
54 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1937643 | |||||
55 | Fleetwood Mac | Dreams - 2004 Remaster | 1915366 | |||||
56 | The Neighbourhood | Sweater Weather | 1881651 | |||||
57 | Hozier | Too Sweet | 1875146 | |||||
58 | The Marías | No One Noticed | 1855652 | |||||
59 | Beéle, Ovy On The Drums | mi refe | 1850036 | |||||
60 | Coldplay | Yellow | 1837351 | |||||
61 | Addison Rae | Fame is a Gun | 1788230 | |||||
62 | Alex Warren, Jelly Roll | Bloodline (with Jelly Roll) | 1779560 | |||||
63 | Radiohead | Creep | 1770383 | |||||
64 | Coldplay | Viva La Vida | 1769229 | |||||
65 | Ed Sheeran | Sapphire | 1755869 | |||||
66 | Linkin Park | In the End | 1754936 | |||||
67 | Bad Bunny | VOY A LLeVARTE PA PR | 1754059 | |||||
68 | Jombriel, DFZM, Jøtta | VITAMINA | 1744992 | |||||
69 | Kendrick Lamar | Not Like Us | 1744079 | |||||
70 | KATSEYE | Gnarly | 1735891 | |||||
71 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1735348 | |||||
72 | Doechii | Anxiety | 1727868 | |||||
73 | Lil Tecca | OWA OWA | 1706606 | |||||
74 | Tate McRae | Sports car | 1695787 | |||||
75 | FloyyMenor, Cris Mj | Gata Only | 1688250 | |||||
76 | Arctic Monkeys | 505 | 1681879 | |||||
77 | Teddy Swims | Bad Dreams | 1677663 | |||||
78 | Shaboozey | A Bar Song (Tipsy) | 1676662 | |||||
79 | Harry Styles | As It Was | 1668834 | |||||
80 | Vance Joy | Riptide | 1653606 | |||||
81 | Tate McRae | greedy | 1653234 | |||||
82 | yung kai | blue | 1640561 | |||||
83 | Fuerza Regida, Grupo Frontera | ME JALO | 1621523 | |||||
84 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 1603959 | |||||
85 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1591123 | |||||
86 | The Weeknd, Daft Punk | Starboy | 1587498 | |||||
87 | Bruno Mars | Just the Way You Are | 1571183 | |||||
88 | Sabrina Carpenter | Please Please Please | 1560571 | |||||
89 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1557775 | |||||
90 | Yb Wasg’ood, Ariis | LUNA BALA - Slowed | 1554147 | |||||
91 | Neton Vega | Loco | 1543995 | |||||
92 | wifiskeleton, i wanna be a jack-o-lantern | Nope your too late i already died | 1542191 | |||||
93 | Fuerza Regida, Grupo Frontera | COQUETA | 1541518 | |||||
94 | Cup of Joe | Multo | 1539164 | |||||
95 | Tom Odell | Another Love | 1534635 | |||||
96 | Taylor Swift | Cruel Summer | 1527671 | |||||
97 | Don Omar, Lucenzo | Danza Kuduro | 1521790 | |||||
98 | Esau Ortiz | Triple Lavada | 1509812 | |||||
99 | Lady Gaga | Poker Face | 1502871 | |||||
100 | Chrystal, NOTION | The Days - NOTION Remix | 1502678 | |||||
101 | Oscar Maydon, Neton Vega | Amigos? No. | 1496781 | |||||
102 | The Weeknd | Blinding Lights | 1496711 | |||||
103 | Neton Vega | M&M | 1491909 | |||||
104 | Fuerza Regida | Por Esos Ojos | 1486468 | |||||
105 | Djo | End of Beginning | 1477694 | |||||
106 | a-ha | Take on Me | 1475876 | |||||
107 | Ariana Grande | we can’t be friends (wait for your love) | 1471613 | |||||
108 | Tate McRae | Revolving door | 1465627 | |||||
109 | Los Dareyes De La Sierra, Tito Double P | Vita Fer | 1465306 | |||||
110 | Ed Sheeran | Shape of You | 1465255 | |||||
111 | Raim Laode | Lesung Pipi | 1460413 | |||||
112 | Black Eyed Peas | Rock That Body | 1460108 | |||||
113 | Ed Sheeran | Perfect | 1443923 | |||||
114 | Linkin Park | Numb | 1440064 | |||||
115 | OneRepublic | Counting Stars | 1426893 | |||||
116 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1426065 | |||||
117 | Clave Especial, Edgardo Nuñez | TU TU TU | 1425038 | |||||
118 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1423429 | |||||
119 | Kendrick Lamar, Lefty Gunplay | tv off (feat. lefty gunplay) | 1412760 | |||||
120 | The Chainsmokers, Coldplay | Something Just Like This | 1410631 | |||||
121 | KAROL G | LATINA FOREVA | 1401590 | |||||
122 | Esau Ortiz, Luis R Conriquez, Oscar Maydon, Alemán, Victor Mendivil | Triple Lavada (feat. Victor Mendivil) - Remix | 1398682 | |||||
123 | Myles Smith | Stargazing | 1395736 | |||||
124 | Gorillaz, De La Soul | Feel Good Inc. | 1395617 | |||||
125 | Fuerza Regida | ANSIEDAD | 1390065 | |||||
126 | Danny Ocean | Me Rehúso | 1389973 | |||||
127 | Oscar Maydon, Fuerza Regida | Tu Boda | 1389668 | |||||
128 | Clave Especial, Fuerza Regida | COMO CAPO | 1389229 | |||||
129 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1388974 | |||||
130 | Benson Boone | Sorry I’m Here For Someone Else | 1383394 | |||||
131 | d4vd | Feel It | 1382767 | |||||
132 | The Kid LAROI | NIGHTS LIKE THIS | 1378370 | |||||
133 | Tito Double P | TATTOO | 1376067 | |||||
134 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1373657 | |||||
135 | Bruno Mars | Locked out of Heaven | 1372800 | |||||
136 | Tito Double P | CHAMPAGNE | 1371848 | |||||
137 | Coldplay | The Scientist | 1371130 | |||||
138 | d4vd | Here With Me | 1370005 | |||||
139 | Diego & Victor Hugo | Tubarões - Ao Vivo | 1369771 | |||||
140 | Neton Vega, Tito Double P | Chiquita | 1348369 | |||||
141 | Taylor Swift | Style | 1345580 | |||||
142 | Guns N’ Roses | Sweet Child O’ Mine | 1344207 | |||||
143 | Cigarettes After Sex | Apocalypse | 1342612 | |||||
144 | Alex Warren | Carry You Home | 1336550 | |||||
145 | Addison Rae | Diet Pepsi | 1331317 | |||||
146 | SZA | Snooze | 1330392 | |||||
147 | J Balvin, Bad Bunny | LA CANCIÓN | 1328361 | |||||
148 | Tyler, The Creator, Lola Young | Like Him (feat. Lola Young) | 1327734 | |||||
149 | HUGEL, Topic, Arash, Daecolm | I Adore You (feat. Daecolm) | 1324513 | |||||
150 | The Weeknd | Die For You | 1324436 | |||||
151 | Keane | Somewhere Only We Know | 1323051 | |||||
152 | Ed Sheeran | Photograph | 1321412 | |||||
153 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 1318802 | |||||
154 | Shakira, Wyclef Jean | Hips Don’t Lie (feat. Wyclef Jean) | 1317878 | |||||
155 | Lil Tecca | Dark Thoughts | 1306323 | |||||
156 | Katy Perry | Last Friday Night (T.G.I.F.) | 1300903 | |||||
157 | Tears For Fears | Everybody Wants To Rule The World | 1298933 | |||||
158 | Billie Eilish | CHIHIRO | 1294695 | |||||
159 | Don Toliver | No Pole | 1294280 | |||||
160 | Nirvana | Smells Like Teen Spirit | 1291718 | |||||
161 | Kushagra, Bharath, Saaheal | Finding Her | 1290889 | |||||
162 | Natasha Bedingfield | Unwritten | 1290847 | |||||
163 | The Killers | Mr. Brightside | 1286087 | |||||
164 | Dj Guuga, Mc Livinho | Vidrado Em Você | 1278460 | |||||
165 | Bad Bunny | KLOuFRENS | 1278265 | |||||
166 | Radiohead | Let Down | 1278165 | |||||
167 | Morgan Wallen | Just In Case | 1270244 | |||||
168 | Calvin Harris, Clementine Douglas | Blessings | 1259431 | |||||
169 | Connie Francis | Pretty Little Baby | 1258672 | |||||
170 | Empire Of The Sun | We Are The People | 1258184 | |||||
171 | Bruno Mars | When I Was Your Man | 1255261 | |||||
172 | One Direction | Night Changes | 1254804 | |||||
173 | Morgan Wallen | I Got Better | 1245594 | |||||
174 | Maroon 5, Wiz Khalifa | Payphone | 1239425 | |||||
175 | Drake, Wizkid, Kyla | One Dance | 1237651 | |||||
176 | V, Park Hyo Shin | Winter Ahead (with PARK HYO SHIN) | 1232372 | |||||
177 | Charli xcx, Billie Eilish | Guess featuring billie eilish | 1232095 | |||||
178 | Myke Towers, Quevedo | SOLEAO | 1226662 | |||||
179 | Bruno Mars | That’s What I Like | 1226643 | |||||
180 | Lady Gaga, Colby O’Donis | Just Dance | 1225590 | |||||
181 | Coldplay | Sparks | 1223829 | |||||
182 | Arctic Monkeys | No. 1 Party Anthem | 1214793 | |||||
183 | Billie Eilish, Khalid | lovely (with Khalid) | 1209890 | |||||
184 | Coldplay | A Sky Full of Stars | 1206734 | |||||
185 | Sabrina Carpenter | Busy Woman | 1205456 | |||||
186 | Cigarettes After Sex | Cry | 1204728 | |||||
187 | Imogen Heap | Headlock | 1197629 | |||||
188 | SZA | Saturn | 1196659 | |||||
189 | Imagine Dragons | Believer | 1195981 | |||||
190 | TOTO | Africa | 1192316 | |||||
191 | Repsaj, ATLXS, Mc Jhey | MONTAGEM BAILÃO | 1190680 | |||||
192 | Jessie Murph | Blue Strips | 1189225 | |||||
193 | Shubh | Supreme | 1187330 | |||||
194 | Lady Gaga | Judas | 1180447 | |||||
195 | Alan Arrieta | Ay Mamita | 1178520 | |||||
196 | Benson Boone | In The Stars | 1177366 | |||||
197 | Rauw Alejandro, Romeo Santos | Khé? | 1176968 | |||||
198 | Evanescence | Bring Me To Life | 1176587 | |||||
199 | Lola Young | One Thing | 1172027 | |||||
200 | Lana Del Rey | Summertime Sadness | 1171212 |
vish
Anda Taylor, anuncia uma nova tour
Die with a Smile 4.492.659
BIRDS OF A FEATHER 4.443.058
Gente, a Billie colocando a cabecinha na Gaga e no Bruno
jesus kkkkkk o debut huge foi so curiosidade mesmo
Kkkk ai eu adorei Ladeirachild mas já tava escrito nas estrelas q ia Aguilerar, né
Ela nem esperou a imagem descansar
#2 (+2) Die With A Smile - 4,492,659
#46 (+1) Abracadabra - 2,019,553
#99 (+28) Poker Face - 1,502,871
#180 (+15) Just Dance - 1,225,590
#194 Judas - 1,180,447 (re-entry)
a mega residencia
Morrendo
Kkkkkkkkkkkkkkkkkkkk
A fracassada da Addison sem nenhuma musica no top 50
Caiu poucas posições mas os números da queda de plays foi enorme. Shook
O fracasso meu pai
Não chegou nem a bater o peak de abracadabra
e friend of mine?
Nossa 50% de queda
Deixa a pitica, é o conceito