rank | artist_names | track_name | streams | |||||
---|---|---|---|---|---|---|---|---|
1 | Lady Gaga, Bruno Mars | Die With A Smile | 9.703.847 | |||||
2 | Bad Bunny | DtMF | 7.733.033 | |||||
3 | ROSÉ, Bruno Mars | APT. | 7.544.301 | |||||
4 | Billie Eilish | BIRDS OF A FEATHER | 6.764.709 | |||||
5 | Gracie Abrams | That’s So True | 5.500.889 | |||||
6 | Bad Bunny | BAILE INoLVIDABLE | 5.396.708 | |||||
7 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 5.260.991 | |||||
8 | Lady Gaga | Abracadabra | 4.917.207 | |||||
9 | Lola Young | Messy | 4.726.282 | |||||
10 | Bad Bunny | NUEVAYoL | 4.722.248 | |||||
11 | Kendrick Lamar, SZA | luther (with sza) | 4.676.729 | |||||
12 | The Weeknd | Cry For Me | 4.658.853 | |||||
13 | Billie Eilish | WILDFLOWER | 4.146.225 | |||||
14 | Jimin | Who | 4.109.670 | |||||
15 | Gigi Perez | Sailor Song | 4.039.743 | |||||
16 | The Weeknd, Anitta | São Paulo (feat. Anitta) | 4.019.794 | |||||
17 | Bad Bunny | VOY A LLeVARTE PA PR | 4.006.902 | |||||
18 | Neton Vega | Loco | 3.904.734 | |||||
19 | Chappell Roan | Good Luck, Babe! | 3.901.916 | |||||
20 | Sabrina Carpenter | Espresso | 3.790.451 | |||||
21 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 3.386.447 | |||||
22 | Kendrick Lamar | Not Like Us | 3.374.975 | |||||
23 | Bad Bunny | EoO | 3.284.361 | |||||
24 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 3.112.741 | |||||
25 | Doechii | DENIAL IS A RIVER | 3.072.053 | |||||
26 | Benson Boone | Beautiful Things | 3.024.926 | |||||
27 | Teddy Swims | Lose Control | 2.905.328 | |||||
28 | Kendrick Lamar, Lefty Gunplay | tv off (feat. lefty gunplay) | 2.896.968 | |||||
29 | Sabrina Carpenter | Taste | 2.839.240 | |||||
30 | Lord Huron | The Night We Met | 2.835.807 | |||||
31 | KAROL G | Si Antes Te Hubiera Conocido | 2.798.377 | |||||
32 | Tate McRae | Sports car | 2.781.440 | |||||
33 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 2.762.426 | |||||
34 | yung kai | blue | 2.756.467 | |||||
35 | The Weeknd | Open Hearts | 2.735.687 | |||||
36 | The Weeknd | Baptized In Fear | 2.698.575 | |||||
37 | Tyler, The Creator, Lola Young | Like Him (feat. Lola Young) | 2.623.213 | |||||
38 | Bad Bunny, Chuwi | WELTiTA | 2.611.866 | |||||
39 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 2.594.955 | |||||
40 | The Weeknd, Justice | Wake Me Up (feat. Justice) | 2.535.800 | |||||
41 | Tito Double P | ROSONES | 2.481.817 | |||||
42 | The Weeknd, Travis Scott, Florence + The Machine | Reflections Laughing (feat. Travis Scott, Florence + The Machine) | 2.433.380 | |||||
43 | Arctic Monkeys | I Wanna Be Yours | 2.426.431 | |||||
44 | Gabito Ballesteros, Tito Double P | 7 Dias | 2.423.283 | |||||
45 | Sabrina Carpenter | Please Please Please | 2.410.173 | |||||
46 | The Neighbourhood | Sweater Weather | 2.374.325 | |||||
47 | The Police | Every Breath You Take | 2.311.409 | |||||
48 | Rauw Alejandro, Romeo Santos | Khé? | 2.307.935 | |||||
49 | SZA | BMF | 2.285.989 | |||||
50 | Kendrick Lamar, SZA | All The Stars (with SZA) | 2.244.810 | |||||
51 | JENNIE, Dominic Fike | Love Hangover (feat. Dominic Fike) | 2.232.984 | |||||
52 | Bruno Mars | Just the Way You Are | 2.230.431 | |||||
53 | Coldplay | Yellow | 2.227.482 | |||||
54 | Hozier | Too Sweet | 2.216.340 | |||||
55 | Alleh, Yorghaki | capaz (merengueton) | 2.204.033 | |||||
56 | Chappell Roan | Pink Pony Club | 2.190.972 | |||||
57 | Bruno Mars | Locked out of Heaven | 2.161.937 | |||||
58 | Bad Bunny | KLOuFRENS | 2.145.541 | |||||
59 | The Weeknd, Lana Del Rey | The Abyss (feat. Lana Del Ray) | 2.144.519 | |||||
60 | Ariana Grande | we can’t be friends (wait for your love) | 2.130.064 | |||||
61 | Tito Double P | NADIE | 2.102.934 | |||||
62 | The Marías | No One Noticed | 2.067.913 | |||||
63 | Chrystal, NOTION | The Days - NOTION Remix | 2.067.525 | |||||
64 | Danny Ocean, Kapo | Imagínate | 2.059.524 | |||||
65 | Billie Eilish | CHIHIRO | 2.056.078 | |||||
66 | Shaboozey | A Bar Song (Tipsy) | 2.052.932 | |||||
67 | The Goo Goo Dolls | Iris | 2.037.250 | |||||
68 | Gracie Abrams | I Love You, I’m Sorry | 2.025.460 | |||||
69 | Bruno Mars | That’s What I Like | 1.992.541 | |||||
70 | Teddy Swims | Bad Dreams | 1.960.247 | |||||
71 | The Weeknd, Daft Punk | Starboy | 1.955.090 | |||||
72 | Charli xcx, Billie Eilish | Guess featuring billie eilish | 1.949.217 | |||||
73 | Chase Atlantic | Swim | 1.939.020 | |||||
74 | Chezile | Beanie | 1.903.812 | |||||
75 | Oscar Maydon, Fuerza Regida | Tu Boda | 1.901.672 | |||||
76 | The Weeknd, Future | Enjoy The Show (feat. Future) | 1.888.513 | |||||
77 | Beéle, Ovy On The Drums | Mi Refe | 1.880.329 | |||||
78 | Tito Double P, Peso Pluma | DOS DÍAS | 1.878.293 | |||||
79 | Travis Scott | 4X4 | 1.878.207 | |||||
80 | Cigarettes After Sex | Apocalypse | 1.876.010 | |||||
81 | Kendrick Lamar | squabble up | 1.873.702 | |||||
82 | SZA | Snooze | 1.866.688 | |||||
83 | Jin | Running Wild | 1.858.039 | |||||
84 | Don Toliver | No Pole | 1.854.052 | |||||
85 | Rihanna | Breakin’ Dishes | 1.840.668 | |||||
86 | Djo | End of Beginning | 1.828.185 | |||||
87 | Arctic Monkeys | 505 | 1.828.044 | |||||
88 | Bad Bunny, RaiNao | PERFuMITO NUEVO | 1.823.021 | |||||
89 | SZA | Kill Bill | 1.812.442 | |||||
90 | Arctic Monkeys | No. 1 Party Anthem | 1.808.137 | |||||
91 | Bad Bunny | EL CLúB | 1.796.476 | |||||
92 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1.791.928 | |||||
93 | Tyler, The Creator, GloRilla, Sexyy Red, Lil Wayne | Sticky (feat. GloRilla, Sexyy Red & Lil Wayne) | 1.781.648 | |||||
94 | Feid, ATL Jacob | LUNA | 1.770.778 | |||||
95 | The Weeknd | Niagara Falls | 1.764.294 | |||||
96 | The Weeknd | Die For You | 1.754.305 | |||||
97 | Gabito Ballesteros, Natanael Cano, Luis R Conriquez, Neton Vega | Presidente | 1.743.930 | |||||
98 | Sexyy Red, Bruno Mars | Fat Juicy & Wet | 1.737.265 | |||||
99 | Tyla | PUSH 2 START | 1.732.203 | |||||
100 | Imogen Heap | Headlock | 1.731.022 | |||||
101 | Fuerza Regida, Grupo Frontera | ME JALO | 1.720.392 | |||||
102 | ROSÉ | toxic till the end | 1.710.294 | |||||
103 | The Chainsmokers, Coldplay | Something Just Like This | 1.700.899 | |||||
104 | Morgan Wallen | I’m The Problem | 1.697.693 | |||||
105 | Naughty Boy, Sam Smith | La La La | 1.697.509 | |||||
106 | The Weeknd | Blinding Lights | 1.696.536 | |||||
107 | One Direction | Night Changes | 1.679.655 | |||||
108 | Linkin Park | Numb | 1.671.680 | |||||
109 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 1.670.017 | |||||
110 | Hozier | Take Me To Church | 1.666.715 | |||||
111 | Coldplay | Viva La Vida | 1.662.794 | |||||
112 | Fetty Wap | Again | 1.651.060 | |||||
113 | Sabrina Carpenter | Bed Chem | 1.635.479 | |||||
114 | FloyyMenor, Cris Mj | Gata Only | 1.632.138 | |||||
115 | The Walters | I Love You So | 1.630.528 | |||||
116 | The Weeknd | Opening Night | 1.608.026 | |||||
117 | Lauv | I Like Me Better | 1.603.257 | |||||
118 | SZA, Kendrick Lamar | 30 For 30 (with Kendrick Lamar) | 1.601.061 | |||||
119 | V, Park Hyo Shin | Winter Ahead (with PARK HYO SHIN) | 1.600.378 | |||||
120 | OneRepublic | Counting Stars | 1.597.190 | |||||
121 | The Weeknd | Given Up On Me | 1.574.928 | |||||
122 | The Kid LAROI | NIGHTS LIKE THIS | 1.572.858 | |||||
123 | Taylor Swift | Cruel Summer | 1.567.809 | |||||
124 | Central Cee, 21 Savage | GBP (feat. 21 Savage) | 1.553.861 | |||||
125 | The Weeknd | Take Me Back To LA | 1.549.001 | |||||
126 | Keane | Somewhere Only We Know | 1.543.749 | |||||
127 | Chappell Roan | HOT TO GO! | 1.541.599 | |||||
128 | Ed Sheeran | Shape of You | 1.535.743 | |||||
129 | Ed Sheeran | Perfect | 1.520.477 | |||||
130 | Arcane, Stromae, Pomme | Ma Meilleure Ennemie (from the series Arcane League of Legends) | 1.519.869 | |||||
131 | Gorillaz | Feel Good Inc. | 1.511.164 | |||||
132 | Tom Odell | Another Love | 1.508.532 | |||||
133 | Mitski | My Love Mine All Mine | 1.507.898 | |||||
134 | Tito Double P | EL LOKERON | 1.493.083 | |||||
135 | Oruam, Zé Felipe, MC Tuto, Dj Lc da Roça, MC K9, Mc Rodrigo do CN, mc pl alves | Oh Garota Eu Quero Você Só Pra Mim | 1.490.498 | |||||
136 | Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1.490.356 | |||||
137 | Radiohead | Creep | 1.486.712 | |||||
138 | Tommy Richman | MILLION DOLLAR BABY | 1.482.541 | |||||
139 | Bad Bunny, Los Pleneros de la Cresta | CAFé CON RON | 1.480.966 | |||||
140 | Myke Towers, benny blanco | DEGENERE ![]() |
1.479.060 | |||||
141 | Nilo, Mc Paiva ZS, DJ Di Marques, FamousKyo | Fui Mlk | 1.477.255 | |||||
142 | Bruno Mars | When I Was Your Man | 1.476.417 | |||||
143 | Teddy Swims | The Door | 1.468.031 | |||||
144 | French Montana, Swae Lee | Unforgettable | 1.468.004 | |||||
145 | Billie Eilish, Khalid | lovely (with Khalid) | 1.464.343 | |||||
146 | Coldplay | A Sky Full of Stars | 1.462.770 | |||||
147 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1.442.303 | |||||
148 | Coldplay | The Scientist | 1.435.187 | |||||
149 | Linkin Park | The Emptiness Machine | 1.425.752 | |||||
150 | The Weeknd | I Can’t Wait To Get There | 1.422.835 | |||||
151 | Artemas | i like the way you kiss me | 1.419.693 | |||||
152 | Luis R Conriquez, Peso Pluma | Bandida | 1.413.550 | |||||
153 | Charlie Puth, Selena Gomez | We Don’t Talk Anymore (feat. Selena Gomez) | 1.403.227 | |||||
154 | Cigarettes After Sex | Cry | 1.403.007 | |||||
155 | Frank Ocean | Pink + White | 1.400.344 | |||||
156 | Benson Boone | Slow It Down | 1.392.736 | |||||
157 | Ed Sheeran | Photograph | 1.386.058 | |||||
158 | Bad Bunny | KETU TeCRÉ | 1.384.377 | |||||
159 | Coldplay | Sparks | 1.381.029 | |||||
160 | SZA | Saturn | 1.370.139 | |||||
161 | Miley Cyrus | Flowers | 1.369.815 | |||||
162 | Doechii | NISSAN ALTIMA | 1.363.342 | |||||
163 | Taylor Swift, Post Malone | Fortnight (feat. Post Malone) | 1.362.742 | |||||
164 | Eminem | Without Me | 1.360.932 | |||||
165 | SZA | Nobody Gets Me | 1.360.769 | |||||
166 | Bad Bunny | TURiSTA | 1.360.653 | |||||
167 | Bruno Mars | Talking to the Moon | 1.356.800 | |||||
168 | Noah Kahan | Stick Season | 1.355.840 | |||||
169 | Natanael Cano, Nueva H | Amapola | 1.354.618 | |||||
170 | Vance Joy | Riptide | 1.344.292 | |||||
171 | The Chainsmokers, Halsey | Closer | 1.343.717 | |||||
172 | Jorsshh, Fuerza Regida | ROSONES | 1.340.444 | |||||
173 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 1.339.646 | |||||
174 | The Killers | Mr. Brightside | 1.335.602 | |||||
175 | Tenxi, Jemsii, Naykilla | Garam & Madu (Sakit Dadaku) | 1.329.936 | |||||
176 | Arctic Monkeys | Do I Wanna Know? | 1.328.840 | |||||
177 | Myles Smith | Stargazing | 1.325.590 | |||||
178 | FloyyMenor | PELIGROSA | 1.323.288 | |||||
179 | Travis Scott | HIGHEST IN THE ROOM | 1.309.330 | |||||
180 | Billie Eilish | LUNCH | 1.307.287 | |||||
181 | Avicii | Wake Me Up | 1.304.084 | |||||
182 | Tears For Fears | Everybody Wants To Rule The World | 1.296.763 | |||||
183 | Bad Bunny | LA MuDANZA | 1.292.989 | |||||
184 | Harry Styles | As It Was | 1.276.266 | |||||
185 | Bad Bunny | BOKeTE | 1.275.782 | |||||
186 | TV Girl | Lovers Rock | 1.271.690 | |||||
187 | Linkin Park | In the End | 1.270.588 | |||||
188 | Miguel | Sure Thing | 1.269.263 | |||||
189 | Alex Warren | Carry You Home | 1.268.436 | |||||
190 | Tyla | Water | 1.267.936 | |||||
191 | Ruth B. | Dandelions | 1.263.572 | |||||
192 | Fleetwood Mac | Dreams - 2004 Remaster | 1.259.931 | |||||
193 | Daniel Caesar, H.E.R. | Best Part (feat. H.E.R.) | 1.246.391 | |||||
194 | Lewis Capaldi | Someone You Loved | 1.245.017 | |||||
195 | SZA, Travis Scott | Open Arms (feat. Travis Scott) | 1.240.412 | |||||
196 | Peso Pluma, Neton Vega | LA PATRULLA | 1.235.902 | |||||
197 | Sabrina Carpenter | Juno | 1.235.184 | |||||
198 | Andmesh | Anugerah Terindah | 1.234.686 | |||||
199 | Lana Del Rey | Summertime Sadness | 1.233.451 | |||||
200 | Lady Gaga | Poker Face | 1.231.713 |
94 curtidas
Abracadabraria?
3 curtidas
EU TÔ TUTUCA LIFETIMES CARALHOOOOO
11 curtidas
GOZANDO
1 curtida
A MAIOR CARALHOOOOWWWW
5 curtidas
Nem a gente esperava kkkkkkkkk
15 curtidas
Nossa hitou muito que isso
1 curtida
Eu fico lady in red com esses números
4 curtidas
A MÃE TA ON
AMOOOOOOOOOOOOOOOOOOOO
abracadabra abracadaaaaaaaaaaaaaaaaaabra
KATY PERRY ESTRUME DESAPLAUDIDOOOOO
6 curtidas
Eu to abracadabra com isso
ela vai fazer magia em copacabana
te amamos lady gaga
1 curtida