Chocado que a Tinashe hitou mesmo
9 Die With a Smile 3,514,848
15 The Dead Dance 3,180,394
162 Abracadabra 1,296,523 [218 dias]
179 Poker Face 1,255,463 (RE)
rank | artist_names | track_name | streams |
---|---|---|---|
1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Golden | 7.999.992 |
2 | sombr | back to friends | 6.086.020 |
3 | Alex Warren | Ordinary | 4.965.239 |
4 | Sabrina Carpenter | Tears | 4.481.109 |
5 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Soda Pop | 4.005.876 |
6 | Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast | Your Idol | 3.808.687 |
7 | Olivia Dean | Man I Need | 3.714.811 |
8 | Jin | Don’t Say You Love Me | 3.634.850 |
9 | Lady Gaga, Bruno Mars | Die With A Smile | 3.514.848 |
10 | Sabrina Carpenter | Manchild | 3.502.887 |
11 | Billie Eilish | BIRDS OF A FEATHER | 3.286.570 |
12 | Justin Bieber | DAISIES | 3.265.098 |
13 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | How It’s Done | 3.224.725 |
14 | Disco Lines, Tinashe | No Broke Boys | 3.209.010 |
15 | Lady Gaga | The Dead Dance | 3.180.394 |
16 | KATSEYE | Gabriela | 3.139.317 |
17 | sombr | 12 to 12 | 3.096.410 |
18 | W Sound, Beéle, Ovy On The Drums | La Plena - W Sound 05 | 3.092.151 |
19 | Sabrina Carpenter | When Did You Get Hot? | 3.053.117 |
20 | The Goo Goo Dolls | Iris | 3.034.438 |
21 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | What It Sounds Like | 2.980.103 |
22 | Sabrina Carpenter | Nobody’s Son | 2.894.292 |
23 | Ravyn Lenae | Love Me Not | 2.890.416 |
24 | Jimin | Who | 2.878.215 |
25 | sombr | undressed | 2.863.536 |
26 | Rels B | TU VAS SIN (fav) | 2.812.326 |
27 | BLACKPINK | JUMP | 2.722.276 |
28 | Young Cister, Kreamly | QLOO* | 2.715.124 |
29 | Tate McRae, F1 The Album | Just Keep Watching (From F1® The Movie) | 2.660.089 |
30 | Lord Huron | The Night We Met | 2.629.652 |
31 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | Takedown | 2.605.009 |
32 | Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast | Free | 2.568.013 |
33 | Ed Sheeran | Camera | 2.487.363 |
34 | Benson Boone | Beautiful Things | 2.485.440 |
35 | Beéle | no tiene sentido | 2.483.771 |
36 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 2.474.948 |
37 | Gigi Perez | Sailor Song | 2.410.050 |
38 | Coldplay | Yellow | 2.341.355 |
39 | Coldplay | Sparks | 2.326.489 |
40 | Sabrina Carpenter | House Tour | 2.313.038 |
41 | Drake, Julia Wolf, Yeat | DOG HOUSE (feat. Julia Wolf & Yeat) | 2.299.789 |
42 | Billie Eilish | WILDFLOWER | 2.297.697 |
43 | The Weeknd, Playboi Carti | Timeless (feat Playboi Carti) | 2.281.038 |
44 | ROSÉ, Bruno Mars | APT. | 2.267.267 |
45 | Ovy On The Drums, Quevedo, Beéle | YO y TÚ | 2.260.004 |
46 | The Neighbourhood | Sweater Weather | 2.257.520 |
47 | Twenty One Pilots | City Walls | 2.255.024 |
48 | Teddy Swims | Lose Control | 2.223.676 |
49 | Tyler, The Creator | Sugar On My Tongue | 2.166.332 |
50 | Djo | End of Beginning | 2.143.561 |
51 | Rihanna | Breakin’ Dishes | 2.130.741 |
52 | Fuerza Regida | TU SANCHO | 2.093.184 |
53 | Aditya Rikhari | Sahiba | 2.073.814 |
54 | The Marías | No One Noticed | 2.063.115 |
55 | Tate McRae | Sports car | 2.054.093 |
56 | Gorillaz, De La Soul | Feel Good Inc. | 2.036.155 |
57 | The Police | Every Breath You Take | 2.027.267 |
58 | Radiohead | Creep | 2.025.111 |
59 | Arctic Monkeys | I Wanna Be Yours | 2.018.468 |
60 | Sabrina Carpenter | Espresso | 1.999.218 |
61 | Sabrina Carpenter | Goodbye | 1.974.276 |
62 | Fuerza Regida | Marlboro Rojo | 1.970.397 |
63 | Sabrina Carpenter | Go Go Juice | 1.967.319 |
64 | Bad Bunny | BAILE INoLVIDABLE | 1.956.853 |
65 | Radiohead | Let Down | 1.949.650 |
66 | Bad Bunny | DtMF | 1.947.460 |
67 | Ariana Grande | we can’t be friends (wait for your love) | 1.927.627 |
68 | Sabrina Carpenter | My Man on Willpower | 1.927.197 |
69 | The Weeknd, Daft Punk | Starboy | 1.883.956 |
70 | Gracie Abrams | That’s So True | 1.856.915 |
71 | Ed Sheeran | Sapphire | 1.851.186 |
72 | The Weeknd | Blinding Lights | 1.851.069 |
73 | Kendrick Lamar, SZA | All The Stars (with SZA) - From Black Panther: The Album | 1.845.573 |
74 | Natanael Cano, Gabito Ballesteros | Perlas Negras | 1.828.475 |
75 | Tito Double P | POR SUS BESOS | 1.824.041 |
76 | Sabrina Carpenter | Sugar Talking | 1.796.324 |
77 | Linkin Park | In the End | 1.793.049 |
78 | Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, Irshad Kamil | Saiyaara (From Saiyaara) | 1.773.449 |
79 | Chappell Roan | The Subway | 1.751.670 |
80 | Alex Warren | Eternity | 1.750.813 |
81 | Beéle, Ovy On The Drums | mi refe | 1.744.380 |
82 | Grupo Menos É Mais, Simone Mendes | P do Pecado - Ao Vivo | 1.742.089 |
83 | Oasis | Wonderwall - Remastered | 1.741.186 |
84 | Beéle | si te pillara | 1.737.392 |
85 | Poizi | PERDE | 1.734.975 |
86 | Silet Open Up, Jacson Seran, Juan Reza, Diva Aurel | TABOLA BALE | 1.733.172 |
87 | JENNIE | like JENNIE | 1.732.361 |
88 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 1.730.826 |
89 | KATSEYE | Gnarly | 1.714.411 |
90 | Tate McRae | greedy | 1.687.058 |
91 | Luis R Conriquez, Fuerza Regida, Neton Vega | Chula Vente | 1.683.851 |
92 | Benson Boone | Mystical Magical | 1.674.995 |
93 | Ed Sheeran | Photograph | 1.669.083 |
94 | Vance Joy | Riptide | 1.666.805 |
95 | Coldplay | The Scientist | 1.654.491 |
96 | Neton Vega, Peso Pluma | Morena | 1.651.739 |
97 | Coldplay | Viva La Vida | 1.647.779 |
98 | WizTheMc, bees & honey | Show Me Love | 1.647.321 |
99 | Cigarettes After Sex | Apocalypse | 1.646.744 |
100 | Lola Young | Messy | 1.643.884 |
101 | Alleh, Yorghaki | capaz (merengueton) | 1.643.759 |
102 | Ed Sheeran | Azizam | 1.641.624 |
103 | TWICE | TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) | 1.632.366 |
104 | Rauw Alejandro, Bad Bunny | Qué Pasaría… | 1.628.689 |
105 | Omar Camacho, Victor Mendivil | 2+2 | 1.627.673 |
106 | Fuerza Regida, Grupo Frontera | COQUETA | 1.625.698 |
107 | Kendrick Lamar, SZA | luther (with sza) | 1.620.559 |
108 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 1.615.667 |
109 | Bruno Mars | Just the Way You Are | 1.615.144 |
110 | Chappell Roan | Pink Pony Club | 1.614.002 |
111 | Los Dareyes De La Sierra | Frecuencia | 1.612.109 |
112 | Ed Sheeran | Perfect | 1.603.750 |
113 | The Weeknd | Die For You | 1.598.291 |
114 | Chappell Roan | Good Luck, Babe! | 1.584.496 |
115 | Tom Odell | Another Love | 1.579.838 |
116 | Arctic Monkeys | 505 | 1.574.955 |
117 | Justin Bieber | YUKON | 1.555.004 |
118 | Bad Bunny | NUEVAYoL | 1.551.661 |
119 | Keane | Somewhere Only We Know | 1.543.608 |
120 | Kehlani | Folded | 1.540.759 |
121 | Sabrina Carpenter | Never Getting Laid | 1.530.029 |
122 | Bad Bunny | EoO | 1.510.574 |
123 | Don Toliver | No Pole | 1.497.839 |
124 | Calle 24 | SUIZA | 1.497.542 |
125 | Ed Sheeran | Shape of You | 1.493.451 |
126 | Beéle | top diesel | 1.474.932 |
127 | Don Toliver | Tiramisu | 1.474.717 |
128 | Michael Jackson | Billie Jean | 1.471.911 |
129 | Charlie Puth | Attention | 1.460.197 |
130 | The Marías | Sienna | 1.453.913 |
131 | Karan Aujla, Ikky | For A Reason | 1.441.535 |
132 | Twenty One Pilots | RAWFEAR | 1.437.537 |
133 | Junior H | MIENTRAS DUERMES | 1.431.171 |
134 | KAROL G | Si Antes Te Hubiera Conocido | 1.416.208 |
135 | Olivia Dean | Nice To Each Other | 1.410.290 |
136 | The Weeknd, Anitta | São Paulo (feat. Anitta) | 1.407.350 |
137 | Linkin Park | Numb | 1.407.122 |
138 | MXZI, Dj Samir, DJ Javi26 | MONTAGEM XONADA | 1.399.597 |
139 | The Chainsmokers, Coldplay | Something Just Like This | 1.397.004 |
140 | Doja Cat | Jealous Type | 1.395.965 |
141 | Bruno Mars | Locked out of Heaven | 1.395.097 |
142 | TWICE | Strategy (from the Netflix film KPop Demon Hunters) | 1.377.309 |
143 | Alemán, Neton Vega | Te Quería Ver | 1.370.300 |
144 | Twenty One Pilots | Drum Show | 1.350.636 |
145 | The Killers | Mr. Brightside | 1.345.441 |
146 | Taylor Swift | august | 1.344.447 |
147 | Bruno Mars | When I Was Your Man | 1.341.442 |
148 | The Kid LAROI | NIGHTS LIKE THIS | 1.333.267 |
149 | Fuerza Regida | ANSIEDAD | 1.331.682 |
150 | Laufey | From The Start | 1.331.031 |
151 | Black Eyed Peas | Rock That Body | 1.326.993 |
152 | OneRepublic | Counting Stars | 1.325.491 |
153 | Morgan Wallen, Tate McRae | What I Want (feat. Tate McRae) | 1.321.389 |
154 | Sabrina Carpenter | We Almost Broke Up Again Last Night | 1.316.875 |
155 | Blessd, Anuel AA, Yan Block, Luar La L, Kris R., ROA | YOGURCITO REMIX (feat. Kris R., ROA) | 1.310.607 |
156 | FloyyMenor, Cris MJ | Gata Only | 1.309.994 |
157 | Bad Bunny, Omar Courtz, Dei V | VeLDÁ | 1.309.212 |
158 | Fleetwood Mac | Dreams - 2004 Remaster | 1.302.793 |
159 | Sabrina Carpenter | Taste | 1.302.373 |
160 | Danny Ocean | Me Rehúso | 1.302.066 |
161 | Evanescence | Bring Me To Life | 1.301.222 |
162 | Lady Gaga | Abracadabra | 1.296.523 |
163 | Nirvana | Smells Like Teen Spirit | 1.289.095 |
164 | Xavi, Manuel Turizo | En Privado | 1.286.779 |
165 | Taylor Swift | cardigan | 1.285.616 |
166 | aespa | Rich Man | 1.284.584 |
167 | Taylor Swift | Cruel Summer | 1.280.366 |
168 | Teddy Swims | Bad Dreams | 1.276.268 |
169 | DJ Snake, Justin Bieber | Let Me Love You | 1.273.380 |
170 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1.270.456 |
171 | Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN | FAMOSINHA | 1.268.940 |
172 | Lana Del Rey | Young And Beautiful | 1.268.388 |
173 | Drake, Wizkid, Kyla | One Dance | 1.265.156 |
174 | Bruno Mars | It Will Rain | 1.264.351 |
175 | Jere Klein, Katteyes, Mateo on the Beatz | TODO KE VER | 1.261.222 |
176 | The Weeknd | The Hills | 1.260.645 |
177 | d4vd | Here With Me | 1.259.987 |
178 | MOLIY, Silent Addy, Skillibeng, Shenseea | Shake It To The Max (FLY) - Remix | 1.257.554 |
179 | Lady Gaga | Poker Face | 1.255.463 |
180 | Shaboozey | A Bar Song (Tipsy) | 1.253.217 |
181 | Lewis Capaldi | Someone You Loved | 1.251.211 |
182 | Cigarettes After Sex | Cry | 1.250.274 |
183 | Don Omar, Lucenzo | Danza Kuduro | 1.245.075 |
184 | Kendrick Lamar | Not Like Us | 1.241.470 |
185 | Twenty One Pilots | Garbage | 1.239.302 |
186 | d4vd | Feel It | 1.238.826 |
187 | Tate McRae | Revolving door | 1.238.313 |
188 | Cup of Joe | Multo | 1.231.395 |
189 | Hozier | Too Sweet | 1.231.084 |
190 | Pamungkas | Monolog | 1.229.363 |
191 | Addison Rae | Diet Pepsi | 1.229.008 |
192 | KAROL G, Feid | Verano Rosa | 1.228.772 |
193 | Guns N’ Roses | Sweet Child O’ Mine | 1.226.084 |
194 | Bruno Mars | That’s What I Like | 1.224.732 |
195 | One Direction | Night Changes | 1.224.301 |
196 | Twenty One Pilots | Downstairs | 1.223.864 |
197 | Teddy Swims | The Door | 1.221.977 |
198 | The Weeknd | Save Your Tears | 1.218.069 |
199 | T-Pain, B.o.B | Up Down (Do This All Day) (feat. B.o.B) | 1.213.438 |
200 | Calvin Harris, Clementine Douglas | Blessings | 1.212.891 |
Essa da tinashe é um hino
gaga e tinashe musas
vivemos numa epoca q tinashe hita e katy pery e ed sheeran nao
imagina explicar isso pra alguem 10 anos atras
Hit chileno @LatinoGang
poker face voltou S2
Gaga com 4 no global
amamos
Amo, The Dead Dance segurou o top 15. Tomara que suba na TTH pra tentar pegar o top10, sobreviver setembro e crescer durante o halloween.
lendas
Essencial, amor
2 músicas solo atuais no top. Ela deu bem no nariz dos haters, né? Eu amo
TDD segurando números mesmo fora do top 10 da TTH E FORA DAS NMF
E DWAS tirando mais rapidamente a diferença pra BOAF.
hit
pena q n eh a original
caiu uma posição
FLOPOU
Subiu um pouco na verdade kk