| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Xavi | La Diabla | 1 | 5693739 |
| 2 | Ariana Grande | yes, and? | 2 | 5275296 |
| 3 | Tate McRae | greedy | 3 | 5255414 |
| 4 | Jack Harlow | Lovin On Me | 4 | 5030648 |
| 5 | Mitski | My Love Mine All Mine | 6 | 4723348 |
| 6 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 5 | 4618273 |
| 7 | Noah Kahan | Stick Season | 8 | 4266971 |
| 8 | 21 Savage | redrum | 10 | 4242341 |
| 9 | Feid, ATL Jacob | LUNA | 9 | 4185532 |
| 10 | Taylor Swift | Cruel Summer | 7 | 4103131 |
| 11 | Kali Uchis, Peso Pluma | Igual Que Un Ángel (with Peso Pluma) | 11 | 4049129 |
| 12 | Sophie Ellis-Bextor | Murder On The Dancefloor | 13 | 3750617 |
| 13 | Xavi | La Víctima | 12 | 3662769 |
| 14 | The Weeknd, Playboi Carti, Madonna | Popular (with Playboi Carti & Madonna) - From The Idol Vol. 1 (Music from the HBO Original Series) | 14 | 3343930 |
| 15 | Bizarrap, Young Miko | Young Miko: Bzrp Music Sessions, Vol. 58 | 15 | 3281974 |
| 16 | Teddy Swims | Lose Control | 17 | 3125708 |
| 17 | Peso Pluma, Anitta | BELLAKEO | 18 | 3050121 |
| 18 | Kenya Grace | Strangers | 20 | 2946658 |
| 19 | Arctic Monkeys | I Wanna Be Yours | 16 | 2945857 |
| 20 | Bad Bunny, Feid | PERRO NEGRO | 19 | 2922373 |
| 21 | Doja Cat | Paint The Town Red | 21 | 2839082 |
| 22 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 22 | 2727164 |
| 23 | KAROL G, Peso Pluma | QLONA | 23 | 2644326 |
| 24 | Lord Huron | The Night We Met | 32 | 2613343 |
| 25 | Tyla | Water | 26 | 2589731 |
| 26 | Benson Boone | Beautiful Things | 24 | 2580104 |
| 27 | Dua Lipa | Houdini | 25 | 2576382 |
| 28 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 29 | 2521752 |
| 29 | Flo Milli | Never Lose Me | 28 | 2514611 |
| 30 | The Weeknd, Daft Punk | Starboy | 27 | 2505864 |
| 31 | Sabrina Carpenter | Feather | 31 | 2483786 |
| 32 | Vance Joy | Riptide | 37 | 2478439 |
| 33 | Calle 24, Chino Pacas, Fuerza Regida | Que Onda | 35 | 2465475 |
| 34 | JID, 21 Savage, Baby Tate | Surround Sound (feat. 21 Savage & Baby Tate) | 34 | 2449422 |
| 35 | Olivia Rodrigo | vampire | 30 | 2420846 |
| 36 | Jung Kook | Standing Next to You | 36 | 2361989 |
| 37 | iñigo quintero | Si No Estás | 38 | 2301583 |
| 38 | Harry Styles | As It Was | 33 | 2292715 |
| 39 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 39 | 2281289 |
| 40 | Coldplay | Yellow | 43 | 2262180 |
| 41 | Drake, Sexyy Red, SZA | Rich Baby Daddy (feat. Sexyy Red & SZA) | 40 | 2249002 |
| 42 | Doja Cat | Agora Hills | 41 | 2223392 |
| 43 | Fuerza Regida, Marshmello | HARLEY QUINN | 42 | 2198195 |
| 44 | cassö, RAYE, D-Block Europe | Prada | 44 | 2197247 |
| 45 | Natasha Bedingfield | Unwritten | 46 | 2102741 |
| 46 | Lewis Capaldi | Someone You Loved | 47 | 2093486 |
| 47 | David Kushner | Daylight | 54 | 2067437 |
| 48 | The Weeknd | Die For You | 45 | 2026559 |
| 49 | Maluma, Carin Leon | Según Quién | 51 | 2015991 |
| 50 | Oscar Ortiz, Edgardo Nuñez | FIRST LOVE | 56 | 2013630 |
| 51 | Tom Odell | Another Love | 50 | 2002704 |
| 52 | 21 Savage, Travis Scott, Metro Boomin | née-nah | 49 | 1998045 |
| 53 | Dua Lipa | Dance The Night - From Barbie The Album | 48 | 1996372 |
| 54 | Creepy Nuts | Bling-Bang-Bang-Born | 52 | 1962900 |
| 55 | The Neighbourhood | Sweater Weather | 55 | 1930201 |
| 56 | Tate McRae | exes | 59 | 1910168 |
| 57 | Miley Cyrus | Flowers | 57 | 1906959 |
| 58 | SZA | Kill Bill | 53 | 1905260 |
| 59 | Gunna | fukumean | 65 | 1881086 |
| 60 | The Weeknd | Blinding Lights | 58 | 1880747 |
| 61 | Eugenio Esquivel, Grupo Marca Registrada, Sebastian Esquivel | Alucin | 60 | 1825707 |
| 62 | Mesita, Nicki Nicole, Tiago PZK, Emilia | Una Foto Remix (feat. Emilia) | 66 | 1823214 |
| 63 | Keane | Somewhere Only We Know | 74 | 1815360 |
| 64 | Frank Ocean | Pink + White | 70 | 1812611 |
| 65 | Grupo Frontera, Grupo Firme | EL AMOR DE SU VIDA | 64 | 1808569 |
| 66 | Junior H | Y LLORO | 76 | 1794037 |
| 67 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 71 | 1781804 |
| 68 | Drake, Wizkid, Kyla | One Dance | 73 | 1780022 |
| 69 | Bruno Mars | Locked out of Heaven | 72 | 1774414 |
| 70 | 21 Savage, Doja Cat | n.h.i.e. | 67 | 1762873 |
| 71 | Bad Bunny | MONACO | 77 | 1761767 |
| 72 | Travis Scott | I KNOW ? | 85 | 1759331 |
| 73 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 69 | 1757918 |
| 74 | Coldplay | Viva La Vida | 63 | 1749241 |
| 75 | David Guetta, Bebe Rexha | I’m Good (Blue) | 84 | 1741412 |
| 76 | V | Love Me Again | 61 | 1738882 |
| 77 | Xavi, Los Dareyes De La Sierra | Poco A Poco | 78 | 1737454 |
| 78 | Drake, Yeat | IDGAF (feat. Yeat) | 75 | 1729242 |
| 79 | Taylor Swift | Is It Over Now? (Taylor’s Version) (From The Vault) | 79 | 1718848 |
| 80 | OneRepublic | I Ain’t Worried | 68 | 1713880 |
| 81 | Taylor Swift | Lover | 62 | 1683828 |
| 82 | Kanye West | Heartless | 86 | 1681180 |
| 83 | SZA | Snooze | 82 | 1677158 |
| 84 | Cigarettes After Sex | Apocalypse | 81 | 1670780 |
| 85 | Hotel Ugly | Shut up My Moms Calling | 94 | 1663257 |
| 86 | Peso Pluma, Junior H, Oscar Maydon | Rompe La Dompe | 87 | 1661673 |
| 87 | Jung Kook, Jack Harlow | 3D (feat. Jack Harlow) | 83 | 1661646 |
| 88 | Myke Towers | LALA | 90 | 1657552 |
| 89 | Jimin | Like Crazy | 89 | 1656524 |
| 90 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 80 | 1640923 |
| 91 | Myke Towers | LA FALDA | 91 | 1619946 |
| 92 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 95 | 1616835 |
| 93 | OneRepublic | Counting Stars | 88 | 1607866 |
| 94 | TV Girl | Lovers Rock | 92 | 1604623 |
| 95 | Eminem | Without Me | 97 | 1603003 |
| 96 | Quevedo | Columbia | 93 | 1602308 |
| 97 | The Police | Every Breath You Take | 100 | 1600130 |
| 98 | The Weeknd, Lana Del Rey | Stargirl Interlude | 96 | 1572369 |
| 99 | The Walters | I Love You So | 101 | 1562793 |
| 100 | Olivia Rodrigo | Can’t Catch Me Now - from The Hunger Games: The Ballad of Songbirds & Snakes | 99 | 1556772 |
| 101 | Bruno Mars | When I Was Your Man | 98 | 1556382 |
| 102 | Nicki Minaj | FTCU | 103 | 1553898 |
| 103 | Rauw Alejandro | DILUVIO | 118 | 1551035 |
| 104 | Metro Boomin, The Weeknd, 21 Savage | Creepin’ (with The Weeknd & 21 Savage) | 108 | 1543744 |
| 105 | Linkin Park | In the End | 116 | 1543332 |
| 106 | Billie Eilish, Khalid | lovely (with Khalid) | 112 | 1543077 |
| 107 | d4vd | Romantic Homicide | 102 | 1537078 |
| 108 | J. Cole | No Role Modelz | 114 | 1534540 |
| 109 | Imagine Dragons | Demons | 110 | 1529365 |
| 110 | Carin Leon | Primera Cita | 104 | 1529192 |
| 111 | Bruno Mars | Just the Way You Are | 107 | 1528255 |
| 112 | Taylor Swift | Anti-Hero | 105 | 1522234 |
| 113 | Peso Pluma, Gabito Ballesteros, Junior H | LADY GAGA | 109 | 1512880 |
| 114 | Travis Scott | MY EYES | 115 | 1505869 |
| 115 | Zach Bryan | Something in the Orange | 113 | 1505736 |
| 116 | Lil Tecca | 500lbs | 123 | 1503866 |
| 117 | Rema, Selena Gomez | Calm Down (with Selena Gomez) | 119 | 1502099 |
| 118 | KAROL G | AMARGURA | 131 | 1486500 |
| 119 | The Killers | Mr. Brightside | 140 | 1485243 |
| 120 | Richy Mitch & The Coal Miners | Evergreen | 135 | 1480293 |
| 121 | Feid, Young Miko | CLASSY 101 | 128 | 1465359 |
| 122 | Eminem | Mockingbird | 117 | 1465311 |
| 123 | Rihanna, Calvin Harris | We Found Love | 130 | 1453323 |
| 124 | Arctic Monkeys | Why’d You Only Call Me When You’re High? | 126 | 1450922 |
| 125 | Kygo, Ava Max | Whatever | 142 | 1435272 |
| 126 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 134 | 1431134 |
| 127 | The Weeknd | Save Your Tears | 121 | 1430636 |
| 128 | Lana Del Rey | Summertime Sadness | 124 | 1423409 |
| 129 | Justin Bieber | Ghost | 120 | 1419491 |
| 130 | Conan Gray | Heather | 122 | 1419487 |
| 131 | David Kushner | Skin and Bones | 106 | 1417588 |
| 132 | LE SSERAFIM | Perfect Night | 111 | 1413475 |
| 133 | Kanye West | Father Stretch My Hands Pt. 1 | 129 | 1412141 |
| 134 | Taylor Swift | cardigan | 125 | 1411755 |
| 135 | Grupo Frontera, Bad Bunny | un x100to | 143 | 1397273 |
| 136 | Jere Klein, Gittobeatz | ANDO | 133 | 1392854 |
| 137 | Manuel Turizo | La Bachata | 139 | 1382582 |
| 138 | Sabrina Carpenter | Nonsense | 127 | 1373711 |
| 139 | Gaby Music, Lunay, Luar La L | No Te Quieren Conmigo | 132 | 1371966 |
| 140 | Metro Boomin, Travis Scott, Young Thug | Trance (with Travis Scott & Young Thug) | 146 | 1366631 |
| 141 | Hozier | Take Me To Church | 144 | 1358395 |
| 142 | Tory Lanez | The Color Violet | 147 | 1354153 |
| 143 | Vishal Mishra, Raj Shekhar | Pehle Bhi Main | 183 | 1352734 |
| 144 | Arctic Monkeys | 505 | 136 | 1350664 |
| 145 | Imagine Dragons | Believer | 161 | 1350133 |
| 146 | Xavi, Tony Aguirre | Modo DND | 141 | 1348230 |
| 147 | Anuv Jain | Husn | 172 | 1341480 |
| 148 | Taylor Swift | Don’t Blame Me | 148 | 1337249 |
| 149 | Eminem | The Real Slim Shady | 153 | 1335328 |
| 150 | Kali Uchis | Moonlight | 137 | 1333789 |
| 151 | James Arthur | Say You Won’t Let Go | 156 | 1331418 |
| 152 | Coldplay | Sparks | 151 | 1330993 |
| 153 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 138 | 1330149 |
| 154 | Adele | Set Fire to the Rain | 145 | 1329344 |
| 155 | The Chainsmokers, Coldplay | Something Just Like This | 168 | 1329228 |
| 156 | Ed Sheeran | Perfect | 157 | 1328527 |
| 157 | Metro Boomin, Future, Don Toliver | Too Many Nights (feat. Don Toliver & with Future) | 165 | 1327551 |
| 158 | Kanye West, Dwele | Flashing Lights | 163 | 1321019 |
| 159 | Steve Lacy | Dark Red | 150 | 1316883 |
| 160 | Drake, 21 Savage | Jimmy Cooks (feat. 21 Savage) | 160 | 1306705 |
| 161 | TV Girl | Not Allowed | 149 | 1303383 |
| 162 | Eminem | Lose Yourself | 171 | 1302727 |
| 163 | Kanye West, Pusha T | Runaway | 192 | 1302335 |
| 164 | Drake, J. Cole | First Person Shooter (feat. J. Cole) | 180 | 1301628 |
| 165 | BENNETT | Vois sur ton chemin - Techno Mix | 159 | 1301003 |
| 166 | Arctic Monkeys | Do I Wanna Know? | 164 | 1298068 |
| 167 | Maroon 5 | Maps | 170 | 1290398 |
| 168 | Taylor Swift | august | 152 | 1290300 |
| 169 | Glass Animals | Heat Waves | 166 | 1288113 |
| 170 | Morgan Wallen | Last Night | 162 | 1287314 |
| 171 | Radiohead | Creep | 155 | 1279917 |
| 172 | Coldplay | A Sky Full of Stars | 182 | 1277932 |
| 173 | Marvin Gaye, Tammi Terrell | Ain’t No Mountain High Enough | 174 | 1276173 |
| 174 | Stephen Sanchez, Em Beihold | Until I Found You (with Em Beihold) - Em Beihold Version | 176 | 1275689 |
| 175 | d4vd | Here With Me | 154 | 1275103 |
| 176 | Natanael Cano | O Me Voy O Te Vas | 190 | 1273832 |
| 177 | The Goo Goo Dolls | Iris | 178 | 1270846 |
| 178 | The Weeknd | The Hills | 167 | 1260407 |
| 179 | Tears For Fears | Everybody Wants To Rule The World | 173 | 1250141 |
| 180 | Lana Del Rey | Say Yes To Heaven | 177 | 1241918 |
| 181 | Travis Scott | goosebumps | 184 | 1241166 |
| 182 | New West | Those Eyes | 175 | 1235489 |
| 183 | Ruth B. | Dandelions | 191 | 1222516 |
| 184 | Eslabon Armado, Peso Pluma | Ella Baila Sola | 187 | 1220937 |
| 185 | Elton John, Dua Lipa, PNAU | Cold Heart - PNAU Remix | 198 | 1220793 |
| 186 | Fuerza Regida | CRAZYZ | 194 | 1216809 |
| 187 | Maroon 5, Wiz Khalifa | Payphone | 200 | 1212680 |
| 188 | Plan B | Es un Secreto | -1 | 1210733 |
| 189 | Adele | Skyfall | 185 | 1208360 |
| 190 | KAROL G | MI EX TENÍA RAZÓN | 197 | 1201023 |
| 191 | Taylor Swift | You’re Losing Me (From The Vault) | 189 | 1199621 |
| 192 | Don Omar, Lucenzo | Danza Kuduro | 181 | 1199236 |
| 193 | Imagine Dragons | Bones | 193 | 1196808 |
| 194 | a-ha | Take on Me | 179 | 1188333 |
| 195 | Chris Brown | Angel Numbers / Ten Toes | 195 | 1185818 |
| 196 | Taylor Swift | Slut! (Taylor’s Version) (From The Vault) | 199 | 1185088 |
| 197 | Bruno Mars | That’s What I Like | 169 | 1183038 |
| 198 | Miguel | Sure Thing | -1 | 1180358 |
| 199 | Avicii | Wake Me Up | -1 | 1178432 |
| 200 | 21 Savage | all of me | 196 | 1173714 |
Bacana ein
Essa música é muito boa
Fevereiro é o mês mais frio nos EUA e Cruel Summer ainda fazendo isso. Um hit WW.
a Natasha não para de subir
O top 4 ta Muito huge
New Peak e Auto Peak Global 23/01
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Xavi | La Diabla | 1 | 5.693.739 |
| 7 | Noah Kahan | Stick Season | 8 | 4.266.971 |
| 8 | 21 Savage | redrum | 10 | 4.242.341 |
| 12 | Sophie Ellis-Bextor | Murder On The Dancefloor | 13 | 3.750.617 |
| 16 | Teddy Swims | Lose Control | 17 | 3.125.708 |
| 24 | Lord Huron | The Night We Met | 32 | 2.613.343 |
| 31 | Sabrina Carpenter | Feather | 31 | 2.483.786 |
| 40 | Coldplay | Yellow | 43 | 2.262.180 |
| 45 | Natasha Bedingfield | Unwritten | 46 | 2.102.741 |
| 50 | Oscar Ortiz, Edgardo Nuñez | FIRST LOVE | 56 | 2.013.630 |
| 63 | Keane | Somewhere Only We Know | 74 | 1.815.360 |
| 120 | Richy Mitch & The Coal Miners | Evergreen | 135 | 1.480.293 |
| 172 | Coldplay | A Sky Full of Stars | 182 | 1.277.932 |
| 195 | Chris Brown | Angel Numbers / Ten Toes | 195 | 1.185.818 |
prometeram que a ariola ia subir o que houve?
New Peak e Auto Peak USA 23/01
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Jack Harlow | Lovin On Me | 1 | 1.700.492 |
| 2 | 21 Savage | redrum | 2 | 1.617.254 |
| 6 | Xavi | La Diabla | 7 | 1.220.968 |
| 19 | Sabrina Carpenter | Feather | 19 | 831.945 |
| 20 | Teddy Swims | Lose Control | 22 | 816.228 |
| 54 | Richy Mitch & The Coal Miners | Evergreen | 59 | 551.741 |
| 68 | Lil Wayne, Drake, Future | Love Me | 79 | 494.334 |
| 71 | Rich Amiri | ONE CALL | 72 | 488.491 |
| 81 | Frank Ocean | Thinkin Bout You | 88 | 461.844 |
| 84 | 310babii | Soak City (Do it) | 91 | 456.930 |
| 131 | Michael Marcagi | Scared To Start | 155 | 389.779 |
| 137 | Feid, ATL Jacob | LUNA | 148 | 385.808 |
| 141 | J. Cole, Miguel | Power Trip (feat. Miguel) | 169 | 384.478 |
| 164 | Oscar Ortiz, Edgardo Nuñez | FIRST LOVE | 170 | 364.614 |
| 189 | Brent Faiyaz | Poison | 199 | 348.682 |
Top músicas com mais dias em #1 no Spotify USA
| Artist and Title | Peak | Dias | |
|---|---|---|---|
| 1 | Post Malone - rockstar | 1 | 124 |
| 2 | Drake - One Dance | 1 | 103 |
| 3 | Roddy Ricch - The Box | 1 | 85 |
| 4 | Drake - God’s Plan | 1 | 70 |
| 5 | The Chainsmokers - Closer | 1 | 70 |
| 6 | Kendrick Lamar - HUMBLE. | 1 | 67 |
| 7 | Steve Lacy - Bad Habit | 1 | 66 |
| 8 | DaBaby - ROCKSTAR | 1 | 65 |
| 9 | Cardi B - WAP | 1 | 64 |
| 10 | Rihanna - Work | 1 | 62 |
| 11 | Brenda Lee - Rockin’ Around The Christmas Tree | 1 | 60 |
| 12 | Hozier - Take Me To Church | 1 | 58 |
| 13 | Morgan Wallen - Last Night | 1 | 56 |
| 14 | Mark Ronson - Uptown Funk | 1 | 56 |
| 15 | Carolina Gaitán - La Gaita - We Don’t Talk About Bruno | 1 | 55 |
| 16 | Eslabon Armado - Ella Baila Sola | 1 | 54 |
| 17 | Olivia Rodrigo - good 4 u | 1 | 53 |
| 18 | Justin Bieber - Sorry | 1 | 53 |
| 19 | The Weeknd - Can’t Feel My Face | 1 | 52 |
| 20 | Ed Sheeran - Shape of You | 1 | 48 |
| 21 | Luis Fonsi - Despacito - Remix | 1 | 47 |
| 22 | Olivia Rodrigo - drivers license | 1 | 46 |
| 23 | The Kid LAROI - Stay | 1 | 45 |
| 24 | SZA - Kill Bill | 1 | 44 |
| 25 | Lil Nas X - INDUSTRY BABY | 1 | 42 |
| 26 | Ariana Grande - thank u, next | 1 | 42 |
| 27 | Taylor Swift - Shake It Off | 1 | 41 |
| 28 | Harry Styles - As It Was | 1 | 40 |
| 29 | Post Malone - Circles | 1 | 38 |
| 30 | Drake - In My Feelings | 1 | 37 |
| 31 | Glass Animals - Heat Waves | 1 | 34 |
| 32 | Ariana Grande - 7 rings | 1 | 34 |
| 33 | Meghan Trainor - All About That Bass | 1 | 34 |
| 34 | Jack Harlow - Lovin On Me | 1 | 33 |
a musica da ariana morreu mesmo né, ja ta quase indo pro #3
Houdini hit estavel
chocado que Murder ta beirando o top 10
New Peak e Auto Peak UK 23/01
| rank | artist_names | track_name | previous_rank | streams |
|---|---|---|---|---|
| 1 | Noah Kahan | Stick Season | 1 | 802.012 |
| 2 | Sophie Ellis-Bextor | Murder On The Dancefloor | 2 | 619.357 |
| 6 | Teddy Swims | Lose Control | 6 | 340.410 |
| 14 | Flo Milli | Never Lose Me | 14 | 218.744 |
| 43 | The Last Dinner Party | Nothing Matters | 63 | 134.115 |
| 51 | YG Marley | Praise Jah In The Moonlight | 67 | 123.590 |
| 55 | Michael Marcagi | Scared To Start | 65 | 120.050 |
| 96 | Keane | Somewhere Only We Know | 123 | 94.844 |
| 100 | Nathan Evans | Heather On The Hill | 111 | 92.609 |
| 101 | Ella Henderson, Rudimental | Alibi (feat. Rudimental) | 140 | 92.584 |
| 106 | Kygo, Ava Max | Whatever | 200 | 91.351 |
| 150 | Lil Tecca | 500lbs | 154 | 81.156 |
| 153 | 50 Cent, Ne-Yo | Baby By Me | 167 | 80.607 |
| 155 | Chance Peña | i am not who i was | - | 80.430 |
| 184 | Dimitri Vegas & Like Mike, Tiësto, Dido, W&W, Dimitri Vegas, Like Mike | Thank You (Not So Bad) | - | 75.705 |
| 196 | Reneé Rapp, Megan Thee Stallion | Not My Fault (with Megan Thee Stallion) | - | 74.869 |
Cadê Macetando?
UK
HINO
No spotify ww? kkk
Bellakeo super estável e mais um dia acima de 3M.
Quase 600k nos EUA tbm.
Amo um hit
Feather top 30 é real
1 curtida
Ódio kk
Kali, Feid e 21 Savage com músicas ótimas morrendo em 8 ![]()
1 curtida