rank | artist_names | track_name | streams |
---|---|---|---|
1 | Lady Gaga, Bruno Mars | Die With A Smile | 11.324.777 |
2 | Billie Eilish | BIRDS OF A FEATHER | 7.702.356 |
3 | Sabrina Carpenter | Taste | 6.768.910 |
4 | Jimin | Who | 6.364.679 |
5 | Sabrina Carpenter | Espresso | 6.262.825 |
6 | Chappell Roan | Good Luck, Babe! | 5.788.912 |
7 | KAROL G | Si Antes Te Hubiera Conocido | 5.126.626 |
8 | Sabrina Carpenter | Please Please Please | 5.095.727 |
9 | Linkin Park | The Emptiness Machine | 4.572.497 |
10 | Benson Boone | Beautiful Things | 4.312.461 |
11 | Sabrina Carpenter | Bed Chem | 3.978.725 |
12 | Teddy Swims | Lose Control | 3.556.866 |
13 | Hozier | Too Sweet | 3.363.648 |
14 | Shaboozey | A Bar Song (Tipsy) | 3.331.688 |
15 | Charli xcx, Billie Eilish | Guess featuring Billie Eilish | 3.119.674 |
16 | The Weeknd, JENNIE, Lily-Rose Depp | One Of The Girls (with JENNIE, Lily Rose Depp) | 3.075.018 |
17 | Lord Huron | The Night We Met | 3.015.090 |
18 | The Neighbourhood | Sweater Weather | 3.011.753 |
19 | The Weeknd | Dancing In The Flames | 2.952.829 |
20 | Arctic Monkeys | I Wanna Be Yours | 2.941.916 |
21 | FloyyMenor, Cris Mj | Gata Only | 2.855.218 |
22 | Chappell Roan | HOT TO GO! | 2.826.621 |
23 | Post Malone, Morgan Wallen | I Had Some Help (Feat. Morgan Wallen) | 2.816.696 |
24 | Tommy Richman | MILLION DOLLAR BABY | 2.808.528 |
25 | Kendrick Lamar | Not Like Us | 2.806.050 |
26 | Ariana Grande | we can’t be friends (wait for your love) | 2.755.600 |
27 | Billie Eilish | WILDFLOWER | 2.749.213 |
28 | Gigi Perez | Sailor Song | 2.747.919 |
29 | Linkin Park | Numb | 2.747.603 |
30 | Hanumankind, Kalmi | Big Dawgs | 2.678.037 |
31 | Coldplay | Yellow | 2.675.909 |
32 | Djo | End of Beginning | 2.665.525 |
33 | Gracie Abrams | I Love You, I’m Sorry | 2.617.062 |
34 | Travis Scott, Playboi Carti | FE!N (feat. Playboi Carti) | 2.569.176 |
35 | Taylor Swift | Cruel Summer | 2.519.753 |
36 | Tate McRae | It’s ok I’m ok | 2.470.951 |
37 | Jung Kook, Latto | Seven (feat. Latto) (Explicit Ver.) | 2.467.762 |
38 | *NSYNC | Bye Bye Bye - From Deadpool and Wolverine Soundtrack | 2.438.147 |
39 | LISA, ROSALÍA | New Woman (feat. ROSALÍA) | 2.404.878 |
40 | Myles Smith | Stargazing | 2.398.757 |
41 | Playboi Carti | ALL RED | 2.398.078 |
42 | Artemas | i like the way you kiss me | 2.388.099 |
43 | Dasha | Austin (Boots Stop Workin’) | 2.323.326 |
44 | Peso Pluma, Neton Vega | LA PATRULLA | 2.322.176 |
45 | The Goo Goo Dolls | Iris | 2.316.407 |
46 | Kapo | UWAIE | 2.298.799 |
47 | The Kid LAROI | NIGHTS LIKE THIS | 2.287.349 |
48 | Adam Port, Stryv, Keinemusik, Orso, Malachiii | Move | 2.269.509 |
49 | Benson Boone | Slow It Down | 2.251.103 |
50 | Tyler, The Creator, Kali Uchis | See You Again (feat. Kali Uchis) | 2.210.543 |
51 | Sevdaliza, Pabllo Vittar, Yseult | Alibi (with Pabllo Vittar & Yseult) | 2.195.999 |
52 | FloyyMenor | PELIGROSA | 2.182.237 |
53 | Bruno Mars | When I Was Your Man | 2.178.511 |
54 | Feid, ATL Jacob | LUNA | 2.156.581 |
55 | Mitski | My Love Mine All Mine | 2.127.747 |
56 | The Weeknd, Daft Punk | Starboy | 2.126.922 |
57 | Tito Double P | EL LOKERON | 2.115.261 |
58 | SZA | Kill Bill | 2.047.941 |
59 | Sabrina Carpenter | Good Graces | 2.017.478 |
60 | Chappell Roan | Pink Pony Club | 2.013.169 |
61 | The Weeknd | Blinding Lights | 2.004.687 |
62 | Tom Odell | Another Love | 1.962.299 |
63 | Fuerza Regida | NEL | 1.959.410 |
64 | Tito Double P, Peso Pluma | DOS DÍAS | 1.946.742 |
65 | Noah Kahan | Stick Season | 1.941.420 |
66 | Cris Mj, FloyyMenor, LOUKI | Después De La 1 | 1.939.237 |
67 | Billie Eilish | CHIHIRO | 1.935.247 |
68 | David Guetta, OneRepublic | I Don’t Wanna Wait | 1.903.866 |
69 | Megan Thee Stallion, RM | Neva Play (feat. RM of BTS) | 1.902.787 |
70 | Maisak, Feid | SE ME OLVIDA | 1.885.084 |
71 | Bernadya | Satu Bulan | 1.881.045 |
72 | The Chainsmokers, Coldplay | Something Just Like This | 1.874.807 |
73 | The Weeknd | Die For You | 1.862.053 |
74 | Billie Eilish | LUNCH | 1.849.488 |
75 | Luis R Conriquez, Neton Vega | Si No Quieres No | 1.833.677 |
76 | Bruno Mars | Locked out of Heaven | 1.825.036 |
77 | Linkin Park | In the End | 1.824.958 |
78 | Jordan Adetunji | KEHLANI | 1.820.923 |
79 | Taylor Swift, Post Malone | Fortnight (feat. Post Malone) | 1.815.726 |
80 | Ndotz | Embrace It | 1.796.842 |
81 | Julión Álvarez y su Norteño Banda | Rey Sin Reina | 1.794.672 |
82 | Arctic Monkeys | 505 | 1.794.433 |
83 | One Direction | Night Changes | 1.786.762 |
84 | Bruno Mars | Just the Way You Are | 1.768.944 |
85 | Charli xcx | Apple | 1.763.683 |
86 | The Walters | I Love You So | 1.762.811 |
87 | Blessd, Ovy On The Drums | Mirame | 1.758.450 |
88 | Cigarettes After Sex | Apocalypse | 1.746.275 |
89 | Mark Ambor | Belong Together | 1.734.108 |
90 | Travis Scott | HIGHEST IN THE ROOM | 1.720.786 |
91 | Bruno Mars | Talking to the Moon | 1.715.153 |
92 | Jung Kook | Standing Next to You | 1.710.010 |
93 | Alphaville | Forever Young | 1.708.537 |
94 | Frank Ocean | Pink + White | 1.704.611 |
95 | Lewis Capaldi | Someone You Loved | 1.700.178 |
96 | Harry Styles | As It Was | 1.699.644 |
97 | Kapo | Ohnana | 1.695.121 |
98 | Tate McRae | greedy | 1.668.875 |
99 | Linkin Park | Faint | 1.665.247 |
100 | Hotel Ugly | Shut up My Moms Calling | 1.659.787 |
101 | Odetari | KEEP UP | 1.656.037 |
102 | Addison Rae | Diet Pepsi | 1.652.774 |
103 | Richy Mitch & The Coal Miners | Evergreen | 1.648.591 |
104 | Cris Mj | SI NO ES CONTIGO | 1.645.861 |
105 | Adele | Easy On Me | 1.643.401 |
106 | Sabrina Carpenter | Nonsense | 1.631.798 |
107 | Billie Eilish, Khalid | lovely (with Khalid) | 1.626.213 |
108 | Post Malone, Swae Lee | Sunflower - Spider-Man: Into the Spider-Verse | 1.619.598 |
109 | Natasha Bedingfield | Unwritten | 1.614.631 |
110 | Chappell Roan | Red Wine Supernova | 1.612.710 |
111 | LE SSERAFIM | CRAZY | 1.606.605 |
112 | Eminem | Houdini | 1.604.445 |
113 | a-ha | Take on Me | 1.603.940 |
114 | Zach Bryan, Kacey Musgraves | I Remember Everything (feat. Kacey Musgraves) | 1.601.715 |
115 | The Police | Every Breath You Take | 1.599.328 |
116 | KATSEYE | Touch | 1.598.140 |
117 | Coldplay | Viva La Vida | 1.597.903 |
118 | Sabrina Carpenter | Juno | 1.590.294 |
119 | KAROL G, Peso Pluma | QLONA | 1.589.820 |
120 | SZA | Saturn | 1.583.600 |
121 | Imagine Dragons | Demons | 1.579.592 |
122 | Hozier | Take Me To Church | 1.575.655 |
123 | Radiohead | Creep | 1.571.626 |
124 | Tito Double P, Chino Pacas | ESCAPATE | 1.569.035 |
125 | The Kid LAROI, Justin Bieber | STAY (with Justin Bieber) | 1.563.261 |
126 | V | Love Me Again | 1.562.971 |
127 | James Arthur | Say You Won’t Let Go | 1.559.413 |
128 | Twenty One Pilots | Stressed Out | 1.558.298 |
129 | Chappell Roan | Casual | 1.554.742 |
130 | Teddy Swims | The Door | 1.551.593 |
131 | Journey | Don’t Stop Believin’ (2022 Remaster) | 1.538.756 |
132 | Lost Frequencies, Tom Odell | Black Friday (pretty like the sun) | 1.533.180 |
133 | Manuel Turizo | La Bachata | 1.529.527 |
134 | Ruth B. | Dandelions | 1.527.674 |
135 | Anuv Jain | Jo Tum Mere Ho | 1.518.779 |
136 | Drake, Wizkid, Kyla | One Dance | 1.516.374 |
137 | Imagine Dragons | Believer | 1.508.374 |
138 | Rvssian, Rauw Alejandro, Ayra Starr | Santa | 1.506.711 |
139 | Zach Bryan | Pink Skies | 1.504.159 |
140 | Taylor Swift | I Can Do It With a Broken Heart | 1.502.812 |
141 | Miguel | Sure Thing | 1.497.826 |
142 | David Guetta, Bebe Rexha | I’m Good (Blue) | 1.494.264 |
143 | CYRIL | Stumblin’ In | 1.473.168 |
144 | French Montana, Swae Lee | Unforgettable | 1.470.496 |
145 | Michael Marcagi | Scared To Start | 1.468.189 |
146 | Linkin Park | One Step Closer | 1.464.464 |
147 | OneRepublic | Counting Stars | 1.455.371 |
148 | Adele | Set Fire to the Rain | 1.453.162 |
149 | Kendrick Lamar, SZA | All The Stars (with SZA) | 1.446.962 |
150 | Surf Curse | Disco | 1.446.926 |
151 | TV Girl | Lovers Rock | 1.443.339 |
152 | Plan B | Es un Secreto | 1.438.132 |
153 | Bruno Mars | That’s What I Like | 1.429.809 |
154 | Lana Del Rey | Summertime Sadness | 1.428.569 |
155 | Ed Sheeran | Photograph | 1.426.327 |
156 | The Kid LAROI | BABY I’M BACK | 1.425.346 |
157 | Earth, Wind & Fire | September | 1.413.523 |
158 | Eminem | Without Me | 1.413.353 |
159 | Tyla | Water | 1.408.373 |
160 | Bernadya | Untungnya, Hidup Harus Tetap Berjalan | 1.408.033 |
161 | Adele | Someone Like You | 1.404.305 |
162 | KAROL G | AMARGURA | 1.400.667 |
163 | The Killers | Mr. Brightside | 1.400.295 |
164 | Zach Bryan | Something in the Orange | 1.396.562 |
165 | Sabrina Carpenter | Feather | 1.396.271 |
166 | Vance Joy | Riptide | 1.394.212 |
167 | Gunna | one of wun | 1.393.915 |
168 | Miley Cyrus | Flowers | 1.387.959 |
169 | Pitbull, AFROJACK, Ne-Yo, Nayer | Give Me Everything (feat. Nayer) | 1.387.850 |
170 | Adele | Skyfall | 1.381.650 |
171 | Maluma, Carin Leon | Según Quién | 1.376.999 |
172 | Kings of Leon | Sex on Fire | 1.372.188 |
173 | Billie Eilish | What Was I Made For? [From The Motion Picture Barbie] | 1.369.920 |
174 | Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Ray Dalton | Can’t Hold Us (feat. Ray Dalton) | 1.368.370 |
175 | Taylor Swift | august | 1.361.775 |
176 | Daniel Caesar, H.E.R. | Best Part (feat. H.E.R.) | 1.352.284 |
177 | The Outfield | Your Love | 1.348.541 |
178 | d4vd | Romantic Homicide | 1.345.241 |
179 | AC/DC | You Shook Me All Night Long | 1.343.080 |
180 | Maroon 5 | Maps | 1.338.839 |
181 | LISA | Rockstar | 1.336.876 |
182 | Natanael Cano, Oscar Maydon | Madonna | 1.336.576 |
183 | System Of A Down | Toxicity | 1.336.560 |
184 | Red Hot Chili Peppers | Can’t Stop | 1.336.173 |
185 | The Neighbourhood | Softcore | 1.331.270 |
186 | Sabrina Carpenter | Coincidence | 1.327.604 |
187 | The Cranberries | Linger | 1.323.729 |
188 | Charli xcx | 360 | 1.322.827 |
189 | Steve Lacy | Dark Red | 1.321.775 |
190 | The Weeknd, Lana Del Rey | Stargirl Interlude | 1.320.739 |
191 | Bad Bunny, Feid | PERRO NEGRO | 1.312.967 |
192 | Luke Combs | Ain’t No Love In Oklahoma (From Twisters: The Album) | 1.312.580 |
193 | Glass Animals | Heat Waves | 1.310.270 |
194 | Peso Pluma, Tito Double P | LOS CUADROS | 1.309.501 |
195 | Megan Thee Stallion, Yuki Chiba | Mamushi (feat. Yuki Chiba) | 1.307.761 |
196 | Keane | Somewhere Only We Know | 1.307.682 |
197 | Rihanna, Calvin Harris | We Found Love | 1.301.454 |
198 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1.299.765 |
199 | Disturbed, CYRIL | The Sound of Silence - CYRIL Remix | 1.296.611 |
200 | Future, Metro Boomin, Travis Scott, Playboi Carti | Type Shit | 1.293.918 |
12 curtidas
Lady Gaga, Bruno Mars Die With A Smile 11.324.777
32 curtidas
DWAS vai solar o debut do 143 pqp
9 curtidas
Amanhã I’m his assume o topo.
1 curtida
meu deus
é o smash do ano
Os quase 4m pro segundo lugar
7 curtidas
AVISAAAA
hino que só cresce
A diferença pro #2 nao para de aumentar
Gente?
O novo peak mortaaaa
é a música do ano mesmo
5 curtidas