Title | Awards | Units |
---|---|---|
Shake It Off | 4x Platinum | 2.400.000 |
Blank Space | 3x Platinum | 1.800.000 |
Love Story | 3x Platinum | 1.800.000 |
Anti-Hero | 2x Platinum | 1.200.000 |
Cruel Summer | 2x Platinum | 1.200.000 |
I Don’t Wanna Live Forever | 2x Platinum | 1.200.000 |
I Knew You Were Trouble | 2x Platinum | 1.200.000 |
Look What You Made Me Do | 2x Platinum | 1.200.000 |
Style | 2x Platinum | 1.200.000 |
We Are Never Ever Getting Back Together | 2x Platinum | 1.200.000 |
22 | Platinum | 600.000 |
…Ready For It | Platinum | 600.000 |
All Too Well (TV) | Platinum | 600.000 |
August | Platinum | 600.000 |
Bad Blood | Platinum | 600.000 |
Cardigan | Platinum | 600.000 |
Delicate | Platinum | 600.000 |
Don’t Blame Me | Platinum | 600.000 |
Everything Has Changed | Platinum | 600.000 |
Exile | Platinum | 600.000 |
Lavender Haze | Platinum | 600.000 |
Lover | Platinum | 600.000 |
ME! | Platinum | 600.000 |
The Man | Platinum | 600.000 |
Wildest Dreams | Platinum | 600.000 |
Willow | Platinum | 600.000 |
You Belong With Me | Platinum | 600.000 |
You Need To Calm Down | Platinum | 600.000 |
Gorgeous | Gold | 400.000 |
Champagne Problems | Gold | 400.000 |
Enchanted | Gold | 400.000 |
End Game | Gold | 400.000 |
Getaway Car | Gold | 400.000 |
Karma | Gold | 400.000 |
Love Story (TV) | Gold | 400.000 |
Out Of The Woods | Gold | 400.000 |
Paper Rings | Gold | 400.000 |
Snow On The Beach | Gold | 400.000 |
The 1 | Gold | 400.000 |
Wildest Dreams (TV) | Gold | 400.000 |
Afterglow | Silver | 200.000 |
All Too Well | Silver | 200.000 |
All You Had To Do Was Stay | Silver | 200.000 |
Back To December | Silver | 200.000 |
Bejeweled | Silver | 200.000 |
Better Than Revenge | Silver | 200.000 |
Betty | Silver | 200.000 |
Call It What You Want | Silver | 200.000 |
Christmas Tree Farm | Silver | 200.000 |
Clean | Silver | 200.000 |
Cornelia Street | Silver | 200.000 |
Death By A Thousand Cuts | Silver | 200.000 |
Dress | Silver | 200.000 |
Gold Rush | Silver | 200.000 |
How You Get The Girl | Silver | 200.000 |
I Did Something Bad | Silver | 200.000 |
I Forgot That You Existed | Silver | 200.000 |
I Knew You Were Trouble (TV) | Silver | 200.000 |
I Think He Knows | Silver | 200.000 |
Illicit Affairs | Silver | 200.000 |
Invisible String | Silver | 200.000 |
Is It Over Now? (TV) | Silver | 200.000 |
London Boy | Silver | 200.000 |
Maroon | Silver | 200.000 |
Mastermind | Silver | 200.000 |
Mean | Silver | 200.000 |
Midnight Rain | Silver | 200.000 |
Mine | Silver | 200.000 |
Mirrorball | Silver | 200.000 |
Miss Americana & The Heartbreak Prince | Silver | 200.000 |
Mr Perfectly Fine (TV) | Silver | 200.000 |
My Tears Ricochet | Silver | 200.000 |
New Romantics | Silver | 200.000 |
No Body No Crime | Silver | 200.000 |
Our Song | Silver | 200.000 |
Question | Silver | 200.000 |
Red | Silver | 200.000 |
Right Where You Left Me | Silver | 200.000 |
Safe & Sound | Silver | 200.000 |
Seven | Silver | 200.000 |
Teardrops On My Guitar | Silver | 200.000 |
The Archer | Silver | 200.000 |
The Joker And The Queen | Silver | 200.000 |
The Last Great American Dynasty | Silver | 200.000 |
This Is Me Trying | Silver | 200.000 |
Tis The Damn Season | Silver | 200.000 |
Tolerate It | Silver | 200.000 |
Vigilante Shit | Silver | 200.000 |
Welcome To New York | Silver | 200.000 |
Would’ve Could’ve Should’ve | Silver | 200.000 |
You Belong With Me (TV) | Silver | 200.000 |
You’re On Your Own Kid | Silver | 200.000 |
= | 40.400.000 |
5 curtidas
que certificuda
ja passou a rihanna?
Não, a diferença é de 11kk
e pra madonna?
Haha
chocada madonna fracasso
é por conta dos singles dos anos 70/80, a maioria tem as vendas meio q resetadas no site de certificados
Lendária!!! Ainda vai se tornar a artista mais certificada do UK!!!
Alguém já pegou diamante lá?
não existe diamante no UK, mas Shape of You tem 10x platina (6.000.000)
Elton John tem música com 9x platina (em vendas físicas ainda por cima)
1 curtida